VIP member
Product details
Product Details
model | unit | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 |
bandwidth | m | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 |
Drying section length | m | 8 | 10 | 8 | 10 | 8 | 10 |
Laying thickness | mm | 10-80 | |||||
Usage temperature | ℃ | 60-130 | |||||
Steam pressure | Mpa | 0.2-0.8 | |||||
Steam consumption | Kgsteam/kgH2O | 2.2-2.5 | |||||
dry strength | KgH2O/h | 6-20 | |||||
Total power of the fan | Kw | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 |
Total power of equipment | KW | 6.25 | 8.25 | 8.25 | 11.75 | 11.75 | 15.75 |
Online inquiry